2003 Abstract Report On
Assessments, Exemptions and Ad Valorem Taxes on Municipalities
- - - -
MUNICIPAL MUNICIPAL MUNICIPAL MUNICIPAL
FAIRFIELD FULTONDALE GARDENDALE GRAYSVILLE
- - - -
- - - -
   ASSESSED VALUE  ASSESSED VALUE  ASSESSED VALUE  ASSESSED VALUE
- - - - -
CLASS I PROPERTY
 1 Other Public Utility Property............................ 2,757,030 1,316,020 3,865,720 1,322,060
 2 Total Class I....................................................... 2,757,030 1,316,020 3,865,720 1,322,060
= = = = =
CLASS II PROPERTY(excluding motor vehicles)
 3 Airline and Railroad Property............................ 10,620 0 0 0
 4 Real Property..................................................... 36,911,939 17,261,642 34,537,860 5,735,230
 5 Personal Property.............................................. 8,071,387 4,529,715 5,333,723 1,098,737
 6 Total Class II...................................................... 44,993,946 21,791,357 39,871,583 6,833,967
 7 Abatements........................................................ 0 0 0 0
 8 Industrial Exemptions........................................ 0 0 0 0
 9 Other Exemptions.............................................. 11,993,980 0 0 896,500
 10 Total Class II Less Exemptions......................... 32,999,966 21,791,357 39,871,583 5,937,467
= = = = =
CLASS III PROPERTY
11 Assessment-Current Use................................... 0 71,775 349,734 107,798
12 Assessment-Other............................................. 21,976,634 19,787,479 51,935,885 4,612,384
13 Total Class III.................................................... 21,976,634 19,859,254 52,285,619 4,720,182
14 Homestead Exemptions.................................... 3,283,008 0 0 1,232,013
         #1 (State:$4,000)(County:$2,000)................ 0 0 0 0
         #2 (State:Total)(County:$5,000).................. 0 0 0
         #3 (Principal Residence)................................ 3,283,008 0 0 1,232,013
         #4 (State: Total)(County:$2,000).................. 0 0 0 0
15 Total Class III Less Exemptions....................... 18,693,626 19,859,254 52,285,619 3,488,169
= = = = =
16 Penalties............................................................. 98,430 56,777 78,454 2,870
= = = = =
17 Total Assessed Value 69,826,040 43,023,408 96,101,376 12,879,079
= = = = =
18 Total Net Assessed Value 54,549,052 43,023,408 96,101,376 10,750,566
= = = = =
19 TOTAL NET TAXES DUE............................... $2,209,236.59 $0.00 $0.00 $88,154.64
- - - - -
Page 9