2003 Abstract Report On
Assessments, Exemptions and Ad Valorem Taxes on Municipal School Systems
- - -
 SCHOOL SYSTEM  SCHOOL SYSTEM  SCHOOL SYSTEM
   MTN BROOK    TARRANT    VESTAVIA
- - -
- - -
 ASSESSED VALUE  ASSESSED VALUE  ASSESSED VALUE
- - - -
CLASS I PROPERTY
 1 Other Public Utility Property............................ 5,402,640 5,970,020 12,618,420
 2 Total Class I........................................................ 5,402,640 5,970,020 12,618,420
= = = =
CLASS II PROPERTY(excluding motor vehicles)
 3 Airline and Railroad Property.........................… 0 225,720 0
 4 Real Property..................................................... 82,359,221 28,701,694 160,611,779
 5 Personal Property.............................................. 9,089,233 20,230,191 15,393,348
 6 Total Class II..................................................... 91,448,454 49,157,605 176,005,127
 7 Abatements........................................................ 0 0 0
 8 Industrial Exemptions....................................... 0 0 0
 9 Other Exemptions............................................. 17,361,240 5,850,224 21,839,160
10 Total Class II Less Exemptions........................ 74,087,214 43,307,381 154,165,967
= = = =
CLASS III PROPERTY
11 Assessment-Current Use.................................. 195,213 246,524 15,323
12 Assessment-Other............................................ 324,431,804 11,093,181 253,988,273
13 Total Class III................................................... 324,627,017 11,339,705 254,003,596
14 Homestead Exemptions................................... #DIV/0! 2,908,273 13,734,047
         #1 (State:$4,000)(County:$2,000)................ 0 0 0
         #2 (State:Total)(County:$5,000).................. 1,261,724 393,913 2,461,517
         #3 (Principal Residence)................................ #DIV/0! 2,514,360 11,272,530
         #4 (State: Total)(County:$2,000).................. 0 0 0
15 Total Class III Less Exemptions..................... #DIV/0! 8,431,433 240,269,549
= = = =
16 Penalties............................................................. 52,838 343,454 100,376
= = = =
17 Total Assessed Value 421,530,949 66,810,784 442,727,519
= = = =
18 Total Net Assessed Value #DIV/0! 58,052,288 407,154,312
= = = =
19 TOTAL NET TAXES DUE.............................. $13,502,104.94 $650,185.62 $6,148,030.10
- - - -
Page 4