2003 Abtract Report on
Assessments, Exemptions and Ad Valorem Taxes on Municipal School Systems
- - - -
 SCHOOL SYSTEM  SCHOOL SYSTEM  SCHOOL SYSTEM  SCHOOL SYSTEM
FAIRFIELD    HOMEWOOD     HOOVER    MIDFIELD
- - - -
- - - -
 ASSESSED VALUE  ASSESSED VALUE  ASSESSED VALUE  ASSESSED VALUE
- - - - -
CLASS I PROPERTY
 1 Other Public Utility Property.........................… 2,757,030 16,927,760 67,132,840 1,253,910
 2 Total Class I....................................................... 2,757,030 16,927,760 67,132,840 1,253,910
= = = = =
CLASS II PROPERTY(excluding motor vehicles)
 3 Airline and Railroad Property............................ 10,620 0 0 0
 4 Real Property...................................................... 37,748,371 289,523,393 334,794,515 15,468,000
 5 Personal Property............................................... 8,071,387 58,258,375 78,074,819 3,041,801
 6 Total Class II...................................................... 45,830,378 347,781,767 412,869,334 18,509,801
 7 Abatements......................................................... 0 0 0 0
 8 Industrial Exemptions......................................... 0 0 0 0
 9 Other Exemptions.............................................. 11,993,993 68,744,295 36,793,549 2,468,130
10 Total Class II Less Exemptions......................... 33,836,385 279,037,472 376,075,785 16,041,671
= = = = =
CLASS III PROPERTY
11 Assessment-Current Use.................................. 0 0 593,660 0
12 Assessment-Other............................................ 21,140,043 110,731,393 232,754,424 10,614,947
13 Total Class III................................................... 21,140,043 110,731,393 233,348,084 10,614,947
14 Homestead Exemptions..................................... 3,728,879 10,151,938 14,679,585 2,016,452
         #1 (State:$4,000)(County:$2,000)................ 0 0 0 0
         #2 (State:Total)(County:$5,000).................. 556,871 1,263,657 2,954,039 282,467
         #3 (Principal Residence)................................ 3,172,008 8,888,281 11,725,546 1,733,985
         #4 (State: Total)(County:$2,000).................. 0 0 0 0
15 Total Class III Less Exemptions...................... 17,411,164 100,579,454 218,668,499 8,598,495
= = = = =
16 Penalties........................................................... 98,430 296,787 344,028 26,407
= = = = =
17 Total Assessed Value 69,825,881 475,737,707 713,694,286 30,405,065
= = = = =
18 Total Net Assessed Value 54,103,009 396,841,473 662,221,152 25,920,483
= = = = =
19 TOTAL NET TAXES DUE.............................. $313,797.45 $5,992,306.25 $9,204,874.02 $427,687.97
- - - - -
Page 3