2003 State of Alabama
Abstract of Assessments, Exemptions 
               and Ad Valorem Taxes
       (State, County and Municipal)
                   Jefferson County
================================================= = = = =  
           STATE         COUNTY       MUNICIPAL        SCHOOLS December 3, 2003
            ASSESSMENTS ASSESSED VALUE ASSESSED VALUE ASSESSED VALUE ASSESSED VALUE I HEREBY CERTIFY, that the Abstract of Assessment of
- - - - - Taxable Property, Real and Personal, in the County
Class I Public Utility Property.................. of Jefferson, is a true transcript from the original
          Other Public Utility Property........ 715,637,560 715,637,560 385,278,570 715,637,560 Books of Assessment of said County.
TOTAL CLASS I PROPERTY................... 715,637,560 715,637,560 385,278,570 715,637,560
- - - - -
Class II Property(excluding motor vehicles)
         Airlines and Railroads.................... 49,030,720 49,030,720 32,822,740 49,030,720
         Real Property.................................. 3,598,673,387 3,598,673,387 3,212,276,605 3,598,673,387
         Personal Property........................... 973,288,174 973,288,174 799,957,357 973,288,174
TOTAL CLASS II PROPERTY....................... 4,620,992,281 4,620,992,281 4,045,056,702 4,620,992,281 ------------------------------------------------
- - - - - County Assessing Official
Class III Property.....................................
          Assessment-Current Use................ 26,490,876 26,490,876 7,112,041 26,490,876
          Assessment-Other Use................... 2,245,059,182 2,245,059,182 1,873,576,106 2,245,059,182
TOTAL CLASS III PROPERTY................ 2,271,550,058 2,271,550,058 1,880,688,147 2,271,550,058
- - - -
Total Assessment All Classes..................... 7,608,179,899 7,608,179,899 6,311,023,419 7,608,179,899
Penalties.................................................. 6,947,499 6,947,499 6,085,335 6,947,499
Total Assessment & Penalties................... 7,615,127,398 7,615,127,398 6,317,108,754 7,615,127,398
TOTAL ADV TAX DUE........................... 49,498,328.09 102,804,219.87 174,373,716.54 189,836,398.24
================================================== ================================================== ================================================== ================================================== =
= = = = = = = = =
                             STATE                              COUNTY                 MUNICIPAL               SCHOOLS
                        EXEMPTIONS                     - - - - - - - -
    ASSESSED    EXEMPTED    ASSESSED       EXEMPTED   ASSESSED  EXEMPTED   ASSESSED   EXEMPTED
     VALUE      TAX     VALUE           TAX   VALUE        TAX    VALUE       TAX
- - - - - - - - -
HOMESTEAD
  #1 (State:$4,000)(County:$2,000)............ 576,649,048 3,748,218.81 258,914,391 3,495,344.28 43,763,706 729,288.91 0 0
  #2 (State:Total)(County:$5,000).............. 58,935,288 383,079.37 23,330,931 314,967.57 0 0 37,222,345 1,534,817.55
  #3 (Principal Residence)........................ 204,488,438 1,329,174.85 204,592,503 2,761,998.79 157,275,723 4,278,380.29 204,528,925 4,669,885.40
  #4 (State: Total)(County:$2,000)............ 47,136,854 306,389.55 19,063,400 257,355.90 0 0 0 0
  TOTAL HOMESTEAD EXEMPTIONS..... 887,209,628 5,766,862.58 505,901,225 6,829,666.54 201,039,429 5,007,669.20 241,751,270 6,204,702.95
OTHER EXEMPTIONS
  Abatements......................................... 92,375,255 323,313.39 92,375,255 1,247,065.94 54,994,863 1,028,085.53 0 0
  Industrial............................................... 42,780 149.73 0 0 0 0 0 0
  Other.................................................... 1,016,679,037 6,608,413.74 1,016,679,037 13,725,167.00 933,965,393 26,719,484.09 1,016,679,037 22,722,344.37
  TOTAL OTHER EXEMPTIONS................ 1,109,097,072 6,931,876.86 1,109,054,292 14,972,232.94 988,960,256 27,747,569.62 1,016,679,037 22,722,344.37
TOTAL EXEMPTIONS & EXEMPTED TAX 1,996,306,700 12,698,739.44 1,614,955,517 21,801,899.48 1,189,999,685 32,755,238.82 1,258,430,307 28,927,047.32
= = = = = = = = =
                             STATE                            COUNTY                     MUNICIPAL                        SCHOOLS
- - - - - - - -
NET TAXES DUE...................................... $36,799,588.65 $81,002,320.39 $141,618,477.72 $160,909,350.92
= = = = = = = = =
= = = = = = = =
DISTRIBUTION OF NET STATE ADV TAX
= = = = = = = =
                          GENERAL                            SOLDIER                   SCHOOL                     TOTAL
$14,047,051.75 $5,618,820.70 $17,133,716.20 $36,799,588.65
= = = = = = = =
Page 1