NUMBERED KEY CANVASS                              GENERAL ELECTION                                   official results
                                                  JEFFERSON COUNTY
                                                  7 NOVEMBER 2006
                                                                     WITH 379 OF 379 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                356,242             03 = VOTER TURNOUT - TOTAL                              50.75
   02 = BALLOTS CAST - TOTAL                     180,792
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1501 MT. OLIVE ELEM             2021  1001 49.53
0002 1501 MT. OLIVE ELEM.            2021  1180 58.39
0003 1502 BAGLEY JR. HIGH            1196 . 900 75.25
0004 1502 BAGLEY JR HIGH SCH.        1196 . 321 26.84
0005 1503 MASONIC LODGE W.J.          507 . 403 79.49
0006 1503 MASONIC LODGE W.J.          507 .  33  6.51
0007 1504 ALLIANCE COMM.CNT           701 . 454 64.76
0008 1504 ALLIANCE COMM.CNT           701 . 202 28.82
0009 1505 SYLVAN SPRINGS COMM         351 . 107 30.48
0010 1505 SYLVAN SPRINGS COMM         351 . 271 77.21
0011 1506 PLEASANT GROVE BAPT        1894  1369 72.28
0012 1506 PLEASANT GROVE BAPT        1894  1137 60.03
0013 1506 PLEASANT GROVE BAPT        1894 . 401 21.17
0014 1507 CONCORD BAPTIST CHUR       1182  1032 87.31
0015 1507 CONCORD BAPTIST CHUR       1182 . 184 15.57
0016 1508 HUEYTOWN COMM SCH           123 .  67 54.47
0017 1508 HUEYTOWN COMM SCH           123 .  64 52.03
0018 1509 VALLEY CREEK BAPTIST       1023 . 784 76.64
0019 1509 VALLEY CREEK BAPTIST       1023 . 255 24.93
0020 1510 OAK GROVE F.B.C.            647 . 436 67.39
0021 1510 OAK GROVE F.B.C.            647 . 191 29.52
0022 1511 PLEAS HILL U.M.C.          2780  1495 53.78
0023 1511 PLEAS HILL U.M.C.          2780  1480 53.24
0024 3401 CORNER SCHOOL               986 . 827 83.87
0025 3401 CORNER SCHOOL               986 . 120 12.17
0026 4301 ST PETER CAT CHR            251 . 168 66.93
0027 4301 ST PETER CAT CHR            251 .  58 23.11
0028 4401 TRUSS CITY HALL            2491  1064 42.71
0029 4401 TRUSS CITY HALL            2491  1497 60.10
0030 4402 TRUSS 1ST BAPT             2993  1635 54.63
0031 4402 TRUSS 1ST BAPT             2993  1853 61.91
0032 4403 MT VIEW BAPT CH            1862 . 904 48.55
0033 4403 MT VIEW BAPT CH            1862 . 946 50.81
0034 4404 CLVIEW BAPTIST CH          1496 . 797 53.28
0035 4404 CVIEW BAPTIST CH           1496 . 740 49.47
0036 4405 CENTER POINT CTHS          1680 . 736 43.81
0037 4405 CENTER POINT CTHS          1680 . 915 54.46
0038 4406 HILLDLE BAPTIST            1282 . 604 47.11
0039 4406 HILLDLE BAPTIST            1282 . 619 48.28
0040 4407 JEFF STATE COLL             283 .  83 29.33
0041 4407 JEFF STATE COLL             283 . 162 57.24
0042 4501 5416 MCELWAIN BAP          1295 . 635 49.03
0043 4501 5416 MCELWAIN BAP          1295 . 687 53.05
0044 4502 CHEROKEE BEND SCH           970 . 721 74.33
0045 4502 CHEROKEE BEND SCH           970 . 566 58.35
0046 4503 IRONDALE SR BLD            2022  1016 50.25
0047 4503 IRONDALE SR CT             2022  1117 55.24
0048 4504 FIRE STATION #31            234 .  89 38.03
0049 4504 FIRE STATION #31            234 . 132 56.41
0050 4505 HUFFMAN MIDDLE             1136 . 646 56.87
0051 4505 HUFFMAN MIDDLE             1136 . 617 54.31
0052 4506 BREWSTER RD BAPT           1702 . 914 53.70
0053 4506 BREWSTER RD BAPT           1702 . 852 50.06
0054 4507 1ST UMC OF CENTER           864 . 426 49.31
0055 4507 1ST UMC OF CENTER           864 . 361 41.78
0056 4508 LEEDS NAT GUARD            1001 . 479 47.85
0057 4508 LEEDS NAT GUARD            1001 . 427 42.66
0058 4509 LEEDS HIGH SCHOOL          1616 . 839 51.92
0059 4509 LEEDS HIGH SCHOOL          1616 . 941 58.23
0060 4510 SULPHER SPRING CH.           95 .  48 50.53
0061 4510 SULPHER SPRINGCH.            95 .  47 49.47
0062 4601 HUNTER STREET BAP          2738  1520 55.51
0063 4601 HUNTER STREET BAP          2738  1460 53.32
0064 4602 PRNCE O PEACE CHR          2544  1718 67.53
0065 4602 PRNCE O PEACE CHR          2544  1124 44.18
0066 4603 SHADES CREST BAP           1103 . 552 50.05
0067 4603 SHADES CREST BAP           1103 . 791 71.71
0068 4604 BLUFF PARK METH.           1590 . 717 45.09
0069 4604 BLUFF PARK METH.           1590 . 996 62.64
0070 4605 EDGEWOOD ELEMENTARY        1276 . 414 32.45
0071 4605 EDGEWOOD ELEMENTARY        1276  1004 78.68
0072 4606 HOMEWOOD PUB LIB           1853 . 810 43.71
0073 4606 HOMEWOOD PUB LIB           1853  1190 64.22
0074 4607 MT BROOK GRAM SCH           454 . 435 95.81
0075 4607 MT BROOK GRAM SCH           454 . 161 35.46
0076 4608 ST. LUKES EPIS CH.          990 . 608 61.41
0077 4608 ST. LUKES EPIS CH.          990 . 767 77.47
0078 4609 MT BRK CITY HALL           1561 . 928 59.45
0079 4609 MT BRK CITY HALL           1561  1155 73.99
0080 4701 HOOVER PRK & REC           1355 . 312 23.03
0081 4701 HOOVER PRK & REC           1355 . 575 42.44
0082 4702 OAKMONT PRES CHR           1174 . 743 63.29
0083 4702 OAKMONT PRES CHR           1174 . 745 63.46
0084 4703 ST PETER CAT CHR           1853 . 955 51.54
0085 4703 ST PETER CAT CHR           1853  1021 55.10
0086 4704 ST MARK UMC                1736 . 997 57.43
0087 4704 ST MARK UMC                1736 . 990 57.03
0088 4705 VEST. HILLS C. C.          2669  1523 57.06
0089 4705 VEST. HILLS C. C.          2669  1352 50.66
0090 4706 MT.TOP COM CHR              912 . 450 49.34
0091 4706 MT.TOP COM CHR              912 . 573 62.83
0092 4707 TOWN VILL. VEST.           1234 . 812 65.80
0093 4707 TOWN VILL. VEST.           1234 . 809 65.56
0094 4708 VEST HILLS UMC             1314 . 880 66.97
0095 4708 VEST HILLS UMC             1314 . 757 57.61
0096 4801 HOOVER PUB. LIB             678 . 165 24.34
0097 4801 HOOVER PUB. LIB             678 . 446 65.78
0098 4802 MTN CHAPEL UMC             1815  1155 63.64
0099 4802 MTN CHAPEL UMC             1815  1097 60.44
0100 4803 FIRE STATION #32           1179 . 885 75.06
0101 4803 FIRE STATION #32           1179 . 296 25.11
0102 4804 FIRE STATION #2            1523  1014 66.58
0103 4804 FIRE STATION #2            1523  1017 66.78
0104 4805 CAHABA HTS COMM            1657  1350 81.47
0105 4805 CAHABA HTS COMM            1657 . 431 26.01
0106 4806 BROOKWOOD BAP CHR          1901  1261 66.33
0107 4806 BROOKWOOD BAP CHR          1901  1132 59.55
0108 4807 LIBERTY PARK BAP            984 . 455 46.24
0109 4807 LIBERTY PARK BAP            984 . 700 71.14
0110 4808 KOREAN UMC                  705 . 424 60.14
0111 4808 KOREAN UMC                  705 . 430 60.99
0112 5101 GARDENDALE CIVIC           2141  2183 102.0
0113 5101 GARDENDALE CIVIC           2141 . 110  5.14
0114 5101 GARDENDALE CIVIC           2141 . 222 10.37
0115 5101 GARDENDALE CIVIC           2141  2082 97.24
0116 5102 MORRIS TOWN HALL            837 . 313 37.40
0117 5102 MORRIS TOWN HALL            837 . 535 63.92
0118 5103 KIMBERLY TOWN HALL          681 . 387 56.83
0119 5103 KIMBERLY TOWN HALL          681 . 331 48.60
0120 5104 WARRIOR CITY HALL          1025 . 256 24.98
0121 5104 WARRIOR CITY HALL          1025 . 559 54.54
0122 5105 TRAFFORD TOWN HALL          341 .  80 23.46
0123 5105 TRAFFORD TOWN HALL          341 . 221 64.81
0124 5106 KERMITJOHNSON SCHOOL       1025 . 464 45.27
0125 5106 KERMITJOHNSON SCHOOL       1025 . 466 45.46
0126 5107 PALMERDALE U.M.C.          1159 . 429 37.01
0127 5107 PALMERDALE U.M.C.          1159 . 827 71.35
0128 5108 PINSON UMC                 1420 . 752 52.96
0129 5108 PINSON UMC                 1420 . 656 46.20
0130 5109 CLAY COMM CENTER           2457 . 864 35.16
0131 5109 CLAY COMM CENTER           2457  1567 63.78
0132 5201 CENTRAL PARK REC CNT       1126 . 458 40.67
0133 5201 CENTRAL PARK REC CNT       1126 . 600 53.29
0134 5202 LEE ELEM SCHOOL             707 . 154 21.78
0135 5202 LEE ELEM SCHOOL             707 . 470 66.48
0136 5203 WIGGINS LIBRARY             864 . 371 42.94
0137 5203 WIGGINS LIBRARY             864 . 351 40.63
0138 5204 HARRISON PARK  REC         1438 . 878 61.06
0139 5204 HARRISON PARK RECREA       1438 . 426 29.62
0140 5205 HEMPHILL SCHOOL REC         458 . 187 40.83
0141 5205 HEMPHILL SCHOOL REC         458 . 152 33.19
0142 5206 JACKSON ELEM SCH            757 . 225 29.72
0143 5206 JACKSON ELEM SCH            757 . 577 76.22
0144 5207 HENRY CRUMPTON REC          595 . . 0 . .00
0145 5207 HENRY CRUMPTON REC          595 . 602 101.2
0146 5208 SHADY GROVE BAPTIST         113 .  90 79.65
0147 5208 SHADY GROVE BAPTIST         113 .  68 60.18
0148 5209 MACEDONIA CHURCH            147 . 121 82.31
0149 5209 MACEDONIA CHURCH            147 .  72 48.98
0150 5210 PINE HAVEN BAPT             273 .  92 33.70
0151 5210 PINE HAVEN BAPT             273 . 265 97.07
0152 5211 E. S. & S.                  397 . 101 25.44
0153 5211 E. S. & S.                  397 . 194 48.87
0154 5212 HOMEWOOD COURTHOUSE        1345 . 528 39.26
0155 5212 HOMEWOOD COURTHOUSE        1345 . 642 47.73
0156 5213 HOMEWOOD PARK               824 . 426 51.70
0157 5213 HOMEWOOD PARK               824 . 426 51.70
0158 5214 SHADES CAHABA SCH           998 . 987 98.90
0159 5214 SHADES CAHABA SCH           998 . 190 19.04
0160 5215 AFTON LEE COMM CNTR         105 .  95 90.48
0161 5215 AFTON LEE COMM CNTR         105 .  10  9.52
0162 5216 BHM BOTANIC GARDENS         309 . 239 77.35
0163 5216 BHM BOTANIC GARDENS         309 . 154 49.84
0164 5301 LEGION FIELD LOBBY         1559 . 707 45.35
0165 5301 LEGION FIELD LOBBY         1559 . 719 46.12
0166 5302 NEW ERA BAPTIST             817 . 308 37.70
0167 5302 NEW ERA BAPTIST             817 . 456 55.81
0168 5303 HILL ELEM SCHOOL            631 . 253 40.10
0169 5303 HILL ELEM SCHOOL            631 . 266 42.16
0170 5304 WASHINGTON ELEM SCH         657 . 266 40.49
0171 5304 WASHINGTON ELEM SCH         657 . 286 43.53
0172 5305 CENTER STR  SCHOOL         1203 . 637 52.95
0173 5305 CENTER STR SCHOOL          1203 . 719 59.77
0174 5306 GLEN IRIS ELEM SCH          760 . 291 38.29
0175 5306 GLEN IRIS ELEM SCH          760 . 349 45.92
0176 5307 GREEN SPR BAP CHR           680 . 513 75.44
0177 5307 GREEN SPR BAP CHR           680 . 138 20.29
0178 5308 RAMSAY ALT HS              1205 . 427 35.44
0179 5308 RAMSAY ALT HS              1205 . 432 35.85
0180 5309 SOUTHSIDE LIBRARY           221 .  83 37.56
0181 5309 SOUTHSIDE LIBRARY           221 .  94 42.53
0182 5310 FIRE STATION #22           1334 . 442 33.13
0183 5310 FIRE STATION #22           1334 . 833 62.44
0184 5401 OUR LADY UNIVERSE CH        448 . 379 84.60
0185 5401 OUR LADY UNIVERSE CH        448 .  41  9.15
0186 5402 TUGGLE ELEM SCHOOL          360 . 180 50.00
0187 5402  TUGGLE ELEM SCHOOL         360 . 193 53.61
0188 5403 LEWIS ELEM SCHOOL           325 . . 7  2.15
0189 5403 LEWIS ELEM SCHOOL           325 . 233 71.69
0190 5404 MT ZION COMM CHURCH.        608 . 325 53.45
0191 5404 MT ZION COMM CHURCH.        608 . 117 19.24
0192 5406  COURTHOUSE LOBBY           675 . 444 65.78
0193 5406 COURTHOUSE-LOBBY            675 . . 0 . .00
0194 5407 SOUTHTOWN HOUSE             213 .  74 34.74
0195 5407 SOUTHTOWN HOUSE             213 .  76 35.68
0196 5408 MORTON SIMPSON CNT          483 . 161 33.33
0197 5408 MORTON SIMPSON CNT          483 . 237 49.07
0198 5409 AVONDALE LIBRARY            772 . 841 108.9
0199 5409 AVONDALE LIBRARY            772 . . 0 . .00
0200 5410 AVONDALE ELEM SCH           829 . 274 33.05
0201 5410 AVONDALE ELE SCH            829 . 758 91.44
0202 5411 WILLOW WOOD REC CEN         849 . 333 39.22
0203 5411 WILLOW WOOD REC CEN         849 . 273 32.16
0204 5412 HAYES HIGH SCHOOL           365 .  76 20.82
0205 5412 HAYES HIGH SCHOOL.          365 . 216 59.18
0206 5413 FIRE STATION #12            910 . 602 66.15
0207 5413 FIRE STATION #12            910 . 274 30.11
0208 5414 CRESTWOOD COM CEN          1397 . 674 48.25
0209 5414 CRESTWOOD COM CEN          1397 . 796 56.98
0210 5415 IRONDALE CTY HALL           391 . 299 76.47
0211 5415 IRONDALE CTY HALL           391 .  75 19.18
0212 5501 MAYTOWN TOWN HALL           105 .  39 37.14
0213 5501 MAYTOWN TOWN HALL           105 .  81 77.14
0214 5502 SYLVAN SPG TOWN             277 . 182 65.70
0215 5502 SYLVAN SPG TOWN             277 . 126 45.49
0216 5503 BOOKER HTS DEV CORP          44 .  12 27.27
0217 5503 BOOKER HT DEVEL CORP         44 .  29 65.91
0218 5504 MULGA TOWN HALL             424 . 188 44.34
0219 5504 MULGA TOWN HALL             424 . 164 38.68
0220 5505 ADAMSVILLE BAPT            1011 . 218 21.56
0221 5505 ADAMSVILLE BAPT            1011 . 731 72.30
0222 5506 ADAMSVILLE SEN             1019 . 516 50.64
0223 5506 ADAMSVILLE SEN             1019 . 381 37.39
0224 5507 FIRE STA MINOR              679 . 311 45.80
0225 5507 FIRE STA MINOR              679 . 332 48.90
0226 5508 FIRE STATION #17            893 . 354 39.64
0227 5508 FIRE STATION #17            893 . 339 37.96
0228 5509 ENSLEY PARK REC CEN        1366 . 896 65.59
0229 5509 ENSLEY PARK REC CEN        1366 . 356 26.06
0230 5510 C. J. DONALD SCHOOL         373 . 154 41.29
0231 5510 C. J. DONALD SCHOOL         373 . 154 41.29
0232 5511 FIRE STATION #1            1041 . 466 44.76
0233 5511 FIRE STATION #1            1041 . 467 44.86
0234 5512 CHARLES BROWN              1324 . 936 70.69
0235 5512 CHARLES BROWN              1324 . 343 25.91
0236 5513 CENTRAL PARK SCHOOL         737 . 268 36.36
0237 5513 CENTRAL PARK SCHOOL         737 . 286 38.81
0238 5514 FIVE POINTS WEST LIB        522 . 211 40.42
0239 5514 FIVE POINTS WEST LIB        522 . 252 48.28
0240 5601 CANAAN BAPTIST             1232 . 610 49.51
0241 5601 CANAAN BAPTIST             1232 . 705 57.22
0242 5602 MUSCODA COMM CENTER         187 . 145 77.54
0243 5602 MUSCODA COMM CENTER         187 .  15  8.02
0244 5603 MUSCODA COM CEN             410 .  35  8.54
0245 5603 MUSCODA COM CEN             410 . 295 71.95
0246 5604 JONESBORO ELEM             1477 . 516 34.94
0247 5604 JONESBORO ELEM             1477 . 746 50.51
0248 5605 FIRE DEP ADMIN BLD          772 . 496 64.25
0249 5605 FIRE DEP ADMIN BLD          772 . 151 19.56
0250 5606 THOMPSON MANOR              568 . 350 61.62
0251 5606 THOMPSON MANOR              568 . 127 22.36
0252 5607 BESSEMER CITY HALL          829 . 233 28.11
0253 5607 BESSEMER CITY HALL          829 . 351 42.34
0254 5608 SOUTHSIDE HOMES            1107 . 401 36.22
0255 5608 SOUTHSIDE HOMES            1107 . 405 36.59
0256 5609 DUNBAR-ABRAMS COM          1094 . 242 22.12
0257 5609 DUNBAR-ABRAMS COM          1094 . 630 57.59
0258 5610 FIRE STATION #5             642 . 274 42.68
0259 5610 FIRE STATION #5             642 . 251 39.10
0260 5611 BESSEMER STATE             1684  1244 73.87
0261 5611 BESSEMER STATE             1688 . 379 22.45
0262 5612 JOHNS COMM CENT             391 . 218 55.75
0263 5612 JOHNS COMM CENT             391 . 155 39.64
0264 5613 LIPSCOMB CTY HL             650 . 109 16.77
0265 5613 LIPSCOMB CTY HL             650 . 371 57.08
0266 5614 FIRE ST. LIPSCOMB           329 . 196 59.57
0267 5614 FIRE ST.LIPSCOMB            329 .  80 24.32
0268 5615 NEW BETH BAP CHR            359 . 302 84.12
0269 5615 NEW BETH BAP CHR            359 .  28  7.80
0270 5701 HUEYTOWN COUN CLUB         1029 . 515 50.05
0271 5701 HUEYTOWN COUN CLUB         1029 . 462 44.90
0272 5702 HUEYTOWN CTY HLL           1509 . 888 58.85
0273 5702 HUEYTOWN CTY HLL           1509 . 573 37.97
0274 5703 BROOKLANE COMM             1229 . 677 55.09
0275 5703 BROOKLANE COMM             1229 . 497 40.44
0276 5704 NEW BETHEM BAPT             712 . 541 75.98
0277 5704 NEW BETHEM BAPT             712 . 204 28.65
0278 5705 FAIRFIELD CITY HALL          84 .  49 58.33
0279 5705 FAIRFIELD CITY HALL          84 .  24 28.57
0280 5706 MOUNT PILGRIM BAPT          747 . 155 20.75
0281 5706 MOUNT PILGRIM BAPT          747 . 687 91.97
0282 5707 GLEN OAKS ELEMENTARY        786 . 567 72.14
0283 5707 GLEN OAKS ELEMENTARY        786 . 380 48.35
0284 5708 SAINT MARYS CATH            206 .  86 41.75
0285 5708 SAINT MARYS CATH            206 . 161 78.16
0286 5709 MIDFIELD COMM CEN          1494 . 750 50.20
0287 5709 MIDFIELD COMM CEN          1494 . 606 40.56
0288 5710 BRIGHTON MID SCH            485 . 226 46.60
0289 5710 BRIGHTON MID SCH            485 . 185 38.14
0290 5711 BRIGHTON SENIOR CIT         539 . 109 20.22
0291 5711 BRIGHTON SENIOR CIT         539 . 328 60.85
0292 5712 1ST BAPT.  RSVT.            568 . 263 46.30
0293 5712 1ST BAPT.  RSVT.            568 . 263 46.30
0294 5713 BRYANT CHAPEL CHURCH        449 . 258 57.46
0295 5713 BRYANT CHAPEL CHURCH        449 . 145 32.29
0296 5714 MOUNT OLIVE BAPTIST         237 . . 6  2.53
0297 5714 MOUNT OLIVE BAPTIST         237 . 193 81.43
0298 5715 WENONAH ELEM SCH            486 . 212 43.62
0299 5715 WENONAH ELEM SCH            486 . 228 46.91
0300 5716 MT ZION BAPTIST CHUR        763 . 269 35.26
0301 5716 MT ZION BAPTIST CHUR        763 . 426 55.83
0302 5801 GATE CITY ELEM SCH          575 . 309 53.74
0303 5801 GATE CITY ELEM SCH          575 . 227 39.48
0304 5802 BARRETT ELEM SCHOOL         671 . 427 63.64
0305 5802 BARRETT ELEM SCH            671 . 136 20.27
0306 5803 OPORTO ARMORY               456 . 261 57.24
0307 5803 OPORTO ARMORY               456 .  86 18.86
0308 5804 ROBINSON ELEM              1242 . 524 42.19
0309 5804 ROBINSON ELEM              1242 . 556 44.77
0310 5805 DON HAWKINS PK & REC       1022 . 603 59.00
0311 5805 DON HAWKINS PK & REC       1022 . 567 55.48
0312 5806 GASKINS MID. SCHOOL         956 . 498 52.09
0313 5806 GASKINS MID. SCHOOL         956 . 449 46.97
0314 5807 FIRE STATION 29 BHM         741 . 267 36.03
0315 5807 FIRE STATION 29 BHM         741 . 555 74.90
0316 5808 SUN VAL ELEM SCH           1206 . 633 52.49
0317 5808 SUN VAL ELEM SCH           1206 . 682 56.55
0318 5809 LM. SMITH MID SCH          1511 . 514 34.02
0319 5809 LM. SMITH MID SCH          1511  1020 67.50
0320 5810 LADY OF LDS CHRCH          1027 . 423 41.19
0321 5810 LADY OF LDS CHRCH          1027 . 706 68.74
0322 5901 KETONA NURSING              988 . 277 28.04
0323 5901 KETONA NURSING              988 . 574 58.10
0324 5902 FULTONDALE SR              1078 . 495 45.92
0325 5902 FULTONDALE SR              1078 . 545 50.56
0326 5903 HOOPER CITY REC             678 . 348 51.33
0327 5903 HOOPER CITY REC             678 . 378 55.75
0328 5904 WRIGHTS CHAPEL UMC          674 . 459 68.10
0329 5904 WRIGHTS CHAPEL UMC          674 . 173 25.67
0330 5905 N BIRMINGHAM REC CNT        633 . 126 19.91
0331 5905 N BIRMINGHAM REC CNT        633 . 392 61.93
0332 5906 NORWOOD COMM CNTR           772 . 348 45.08
0333 5906 NORWOOD COMM CNTR           772 . 287 37.18
0334 5907 HUDSON MIDDLE SCHOOL        793 . 125 15.76
0335 5907 HUDSON MIDDLE SCHOOL        793 . 538 67.84
0336 5908 HARRIMAN PARK REC CT        194 .  54 27.84
0337 5908 HARRIMAN PARK REC CT        194 . 154 79.38
0338 5909 INGLENOOK ELEM SCH          494 . 108 21.86
0339 5909 INGLENOOK ELEM SCH          494 . 265 53.64
0340 5910 TARRANT CITY HALL          1198 . 458 38.23
0341 5910 TARRANT CITY HALL          1198 . 462 38.56
0342 5911 1ST BAP CHURCH MP           357 . 259 72.55
0343 5911 1ST BAP CHURCH MP           357 .  48 13.45
0344 5912 CURRY ELEMENTARY SCH        544 . 359 65.99
0345 5912 CURRY ELEMENTARY SCH        544 . . 0 . .00
0346 5913 SHEPHERD CENTER EAST        674 . 419 62.17
0347 5913 SHEPHERD CENTER EAST        674 . 160 23.74
0348 6001 MAURICE LW COM CT           727 . 354 48.69
0349 6001 MAURICE LW COM CT           727 . 304 41.82
0350 6002 BROOKSIDE CITY HL           471 . 177 37.58
0351 6002 BROOKSIDE CITY HL           471 . 177 37.58
0352 6003 FULTONDALE 1 BAP            911 . 720 79.03
0353 6003 FULTONDALE 1 BAP            911 . 263 28.87
0354 6004 FIRE ST 1 HLVIEW            774 . 422 54.52
0355 6004 FIRE ST 1 HLVIEW            774 . 423 54.65
0356 6005 FORESTDALE SQU             1821 . 479 26.30
0357 6005 FORESTDALE SQU             1821  1451 79.68
0358 6006 SANDUSKY COMM PK            581 . 332 57.14
0359 6006 SANDUSKY COMM PK            581 . 248 42.69
0360 6007 S. HAMPTON SCHOOL           989 . 168 16.99
0361 6007 S. HAMPTON SCHOOL           989 . 699 70.68
0362 6008 BETHEL BAPT. CHR.          1282  1068 83.31
0363 6008 BETHEL BAPT. CHR.          1282 . 239 18.64
0364 6009 MOUNT HEBRON BAPTIST        435 . 275 63.22
0365 6009 MOUNT HEBRON BAPTIST        435 . 149 34.25
0366 6010 LIVELY HOPE BAPTIST         411 . 419 101.9
0367 6010 LIVELY HOPE BAPTIST         411 . . 5  1.22
0368 6011 MORNINGSTAR BAPTIST         105 .  67 63.81
0369 6011 MORNINGSTAR BAPTIST         105 .  31 29.52
0370 6012 E ENSLEY PUBLIC LIB         748 . 252 33.69
0371 6012 E ENSLEY PUBLIC LIB         748 . 363 48.53
0372 6013 WOODROW WILSON ELEM         677 . 302 44.61
0373 6013 WOODROW WILSON ELEM         677 . 309 45.64
0374 6014 MINOR ELEM SCH             1030 . 308 29.90
0375 6014 MINOR ELEM SCH             1030 . 644 62.52
0376 BIRMINGHAM ABSENTEE                0  1124 . . .
0377 BIRMINGHAM ABSENTEE                0 . 586 . . .
0378 BESSEMER ABSENTEE                  0 . 545 . . .
0379 PROVISIONAL                        0 .  61 . . .
====================================================================================================================================
                                                                     WITH 379 OF 379 MACHINES REPORTING
                                                   VOTES  PERCENT
STRAIGHT PARTY VOTING
  VOTE FOR ONE  1
   01 = Democrat (DEM)                            57,567   57.44
   02 = Republican (REP)                          42,659   42.56
                                   ------------
                                       01    02
                                   ------------
0001 1501 MT. OLIVE ELEM               57   419
0002 1501 MT. OLIVE ELEM.              89   457
0003 1502 BAGLEY JR. HIGH             105   303
0004 1502 BAGLEY JR HIGH SCH.          42   107
0005 1503 MASONIC LODGE W.J.           55   107
0006 1503 MASONIC LODGE W.J.            4    14
0007 1504 ALLIANCE COMM.CNT            54   154
0008 1504 ALLIANCE COMM.CNT            29    56
0009 1505 SYLVAN SPRINGS COMM          14    30
0010 1505 SYLVAN SPRINGS COMM          16   102
0011 1506 PLEASANT GROVE BAPT         267   479
0012 1506 PLEASANT GROVE BAPT         207   420
0013 1506 PLEASANT GROVE BAPT          90   137
0014 1507 CONCORD BAPTIST CHUR         69   386
0015 1507 CONCORD BAPTIST CHUR         11    72
0016 1508 HUEYTOWN COMM SCH             9    19
0017 1508 HUEYTOWN COMM SCH            10    22
0018 1509 VALLEY CREEK BAPTIST         82   309
0019 1509 VALLEY CREEK BAPTIST         24   102
0020 1510 OAK GROVE F.B.C.             38   133
0021 1510 OAK GROVE F.B.C.             15    67
0022 1511 PLEAS HILL U.M.C.           222   554
0023 1511 PLEAS HILL U.M.C.           156   593
0024 3401 CORNER SCHOOL                68   275
0025 3401 CORNER SCHOOL                11    41
0026 4301 ST PETER CAT CHR             18    57
0027 4301 ST PETER CAT CHR              3    20
0028 4401 TRUSS CITY HALL              91   428
0029 4401 TRUSS CITY HALL              95   601
0030 4402 TRUSS 1ST BAPT               79   690
0031 4402 TRUSS 1ST BAPT              104   728
0032 4403 MT VIEW BAPT CH              76   360
0033 4403 MT VIEW BAPT CH              90   354
0034 4404 CLVIEW BAPTIST CH            72   329
0035 4404 CVIEW BAPTIST CH             71   272
0036 4405 CENTER POINT CTHS           188   159
0037 4405 CENTER POINT CTHS           259   194
0038 4406 HILLDLE BAPTIST             198   137
0039 4406 HILLDLE BAPTIST             203   142
0040 4407 JEFF STATE COLL               3    27
0041 4407 JEFF STATE COLL              13    55
0042 4501 5416 MCELWAIN BAP            69   188
0043 4501 5416 MCELWAIN BAP            60   189
0044 4502 CHEROKEE BEND SCH            33   215
0045 4502 CHEROKEE BEND SCH            21   174
0046 4503 IRONDALE SR BLD             277   232
0047 4503 IRONDALE SR CT              400   203
0048 4504 FIRE STATION #31             31    30
0049 4504 FIRE STATION #31             33    40
0050 4505 HUFFMAN MIDDLE              183   169
0051 4505 HUFFMAN MIDDLE              177   170
0052 4506 BREWSTER RD BAPT            261   253
0053 4506 BREWSTER RD BAPT            234   223
0054 4507 1ST UMC OF CENTER           133   100
0055 4507 1ST UMC OF CENTER           108    74
0056 4508 LEEDS NAT GUARD             165   108
0057 4508 LEEDS NAT GUARD             164    93
0058 4509 LEEDS HIGH SCHOOL            82   299
0059 4509 LEEDS HIGH SCHOOL           107   319
0060 4510 SULPHER SPRING CH.            5    24
0061 4510 SULPHER SPRINGCH.             4    22
0062 4601 HUNTER STREET BAP           111   574
0063 4601 HUNTER STREET BAP           127   516
0064 4602 PRNCE O PEACE CHR           143   620
0065 4602 PRNCE O PEACE CHR            89   407
0066 4603 SHADES CREST BAP             36   189
0067 4603 SHADES CREST BAP             53   290
0068 4604 BLUFF PARK METH.             84   236
0069 4604 BLUFF PARK METH.             86   324
0070 4605 EDGEWOOD ELEMENTARY          43    97
0071 4605 EDGEWOOD ELEMENTARY         116   242
0072 4606 HOMEWOOD PUB LIB            101   220
0073 4606 HOMEWOOD PUB LIB            117   370
0074 4607 MT BROOK GRAM SCH            18   125
0075 4607 MT BROOK GRAM SCH             3    51
0076 4608 ST. LUKES EPIS CH.           11   156
0077 4608 ST. LUKES EPIS CH.           20   211
0078 4609 MT BRK CITY HALL             36   256
0079 4609 MT BRK CITY HALL             54   394
0080 4701 HOOVER PRK & REC             78    70
0081 4701 HOOVER PRK & REC            125   169
0082 4702 OAKMONT PRES CHR             57   300
0083 4702 OAKMONT PRES CHR             53   302
0084 4703 ST PETER CAT CHR             96   350
0085 4703 ST PETER CAT CHR            115   391
0086 4704 ST MARK UMC                  64   372
0087 4704 ST MARK UMC                  67   416
